Welcome to the largest gathering of venous & lymphatic medical professionals. The 2023 World Congress will provide premiere medical education for everyone interested in venous and lymphatic medicine, as well as opportunities to discuss and network with your peers.
Sessions will be recorded and made available to registered attendees through April 15, 2024.
Live CME: 33 hours
Enduring CME: 122.5 hours
See who is speaking in each session and what each session will be about.
2:00 PM - 5:00 PM EDT | UIP Executive Committee Meeting*† - Closed Meeting |
8:00 AM - 12:30 PM EDT | Ultrasound Hands-on Workshop - Ticketed† | Lymphedema / Lipedema / Wounds Hands-on Workshop - Ticketed*† | Connecting the World - Presidential Forum | |||
12:30 PM - 2:00 PM EDT | ||||||
2:00 PM - 4:00 PM EDT | Superficial Venous | Pelvic Venous Disorders | Lymphedema | Basic Science | Ultrasound & Imaging | Connecting the World - Panamerican Society |
4:00 PM - 5:00 PM EDT | Chronic DVT & PTS | |||||
5:00 PM - 6:30 PM EDT | UIP Welcome Reception - Exhibit Hall*† | |||||
6:30 PM - 8:30 PM EDT | Opening Ceremonies | Poster Presentation Session*† |
7:00 AM - 7:15 AM EDT | Koya Medical Symposium* | Medtronic Symposium* | LER - Lower Extremity Review* | |||||
7:15 AM - 8:00 AM EDT | Meet the Experts | |||||||
8:00 AM - 8:15 AM EDT | ||||||||
8:15 AM - 8:30 AM EDT | ||||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Superficial Venous | Lymphedema | Translational Basic Science Approaches | Ultrasonography & Imaging | "Stump the Chumps" | Connecting the World | |
10:00 AM - 10:30 AM EDT | Exhibit Hall, Lunch & Posters*† | |||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Venous & Lymphatic Wounds | Non-Thrombotic Iliac Vein Lesion (NIVL) | Haemodynamics | Compression in Phlebology - ICC | CEAP Workshop - Ticketed† | ||
12:00 PM - 12:30 PM EDT | Lunch - Exhibition & Posters*† | |||||||
12:30 PM - 2:00 PM EDT | BD Symposium* | Boston Scientific Symposium* | medi Symposium* | |||||
2:00 PM - 2:30 PM EDT | ||||||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Lymphedema | Superficial Venous | Vascular Medicine | Compression Therapy Workshop | Medical Resident/Fellow/Student | Connecting the World - AVF | Exhibit Hall & Poster Abstracts*† |
4:00 PM - 4:30 PM EDT | ||||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Cosmetic Sclerotherapy | Ultrasonography & Imaging |
7:00 AM - 7:15 AM EDT | Boston Scientific Symposium* | Lympha Press Symposium* | Women in Phlebology Breakfast*† | |||||
7:15 AM - 8:00 AM EDT | Meet the Experts* | |||||||
8:00 AM - 8:15 AM EDT | ||||||||
8:15 AM - 8:30 AM EDT | ||||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Acute DVT | Venous & Lymphatic Wounds | Emerging Technology | Compression in Lymphology - ICC | Medical Resident/Fellow/Student | Connecting the World | |
10:00 AM - 10:30 AM EDT | Exhibit Hall, Lunch & Posters*† | |||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Superficial Venous | Pelvic Venous Disorders | Emerging Technology | Compression Therapy Workshop | Research Fundamentals | Connecting the World | |
12:00 PM - 12:30 PM EDT | Lunch - Exhibition & Posters*† | |||||||
12:00 PM - 2:00 PM EDT | Medtronic Symposium* | SIGVARIS GROUP Symposium* | Tactile Medical Symposium* | |||||
2:00 PM - 2:30 PM EDT | ||||||||
2:30 PM - 4:00 PM EDT | Global Abstracts | Lipedema | Superficial Venous | Emerging Technology | Ultrasonography & Imaging | AVLS: HealthCare Policy & Advocacy | Connecting the World - AMFyL | Exhibit Hall, Lunch & Posters*† |
4:00 PM - 4:30 PM EDT | ||||||||
4:30 PM - 6:00 PM EDT | Keynote/Debate Session | Ultrasound Guided Sclerotherapy | Ultrasonography & Imaging | |||||
6:00 PM - 7:30 PM EDT | ||||||||
7:30 PM - 9:00 PM EDT | Space Forum Reception - Ticketed*† |
7:00 AM - 7:15 AM EDT | Vein & Lymphatic University* | Clinical Impact of the ASV | ||||||
7:15 AM - 8:00 AM EDT | Meet the Experts | |||||||
8:00 AM - 8:15 AM EDT | ||||||||
8:15 AM - 8:30 AM EDT | ||||||||
8:30 AM - 10:00 AM EDT | Global Abstracts | Chronic DVT & PTS | Lymphedema | AVLS Space Forum | Vascular Medicine | SVP Workshop - Ticketed† | Connecting the World | |
10:00 AM - 10:30 AM EDT | Exhibit Hall, Lunch & Posters*† | |||||||
10:30 AM - 12:00 PM EDT | Global Abstracts | Superficial Venous | Venous & Lymphatic Wounds | AVLS Space Forum | Ultrasonography & Imaging | IVUS National Case Competition* | ||
12:00 PM - 12:30 PM EDT | Lunch - Exhibition & Posters*† | |||||||
12:30 PM - 2:00 PM EDT | JOBST Symposium* | Legally Mine Symposium* | Philips Symposium* | UIP General Council Meeting*† - Closed Meeting | ||||
2:00 PM - 2:30 PM EDT | ||||||||
2:30 PM - 5:00 PM EDT | Keynote/Debate Session | Sclerotherapy Hands-On Workshop† | Ultrasonography & Imaging | |||||
5:00 PM - 7:00 PM EDT | ||||||||
7:00 PM - 10:00 PM EDT | UIP Gala*† Sponsored by medi USA and CVR |
7:15 AM - 8:15 AM EDT | Meet the Experts | |||||||
8:15 AM - 8:30 AM EDT | Break* | |||||||
8:30 AM - 10:00 AM EDT | Superficial Venous | Deep/Pelvic Venous | Venous & Lymphatic Wounds | Foam Sclerotherapy | Ultrasonography & Imaging | Understanding SVP - Part 2† | UIP Society Sessions | |
10:00 AM - 10:30 AM EDT | Break* | |||||||
10:30 AM - 12:00 PM EDT | Keynote/Debate Session | |||||||
12:00 PM - 1:30 PM EDT | Closing Ceremony |
*Non-CME Event
†Session not included in recorded content
Livestream |
Sunday, September 17
8:30 AM - 12:30 PM
Price: $25.00
Only 90 spots available!
An intimate and packed full hands-on experience for wound evaluation, edema management, lipedema diagnosis, and treatment. This pre-conference session (non-CME) will directly show participants how to utilize products and devices to assist clinicians and patients in management. Come learn how to use 3D imaging, impedance measures, ABI equipment, wound care supplies, compression garments, pneumatic compression pumps, and more for your patient care. This will enhance a clinician's awareness and patient referral-making ability by understanding the options and treatment available to your patients when you do not provide such direct hands-on care in any of these areas. Lipedema models in the lipedema diagnosis station with Dr. Herbst will help a clinician understand how to better recognize lipedema in their patients. Ticket includes lunch and course materials. Limited to in-person attendees only.
*This is a non-CME session
Sunday, September 17
8:30 AM - 12:30 PM
Price: $100
Only 40 spots available! SOLD OUT
Learn the best techniques for scanning and reading ultrasounds from our expert ultrasonographers. In this hands-on session, practice scanning in small groups with oversight from a skilled ultrasonographer. Ticket includes lunch and course materials. Limited to in-person attendees only.
Monday, September 18, 10:30 AM - 12:00 PM
Price: $200
Only 75 spots available!
Improve your understanding of what CEAP classification is, why you should be using it, and how to classify patients in this two-part session. Faculty will walk through the CEAP Venous Classification Workbook and participants will practice classifying case studies with faculty. Ticket includes CEAP Venous Classification Workbook. Limited to in-person attendees only.
Wednesday, September 20, 8:30 AM - 10:00 AM
Price: $200
Only 75 spots available!
Improve your understanding of SVP classification for pelvic veins and practice classifying patients in this two-part session. Faculty will walk through the SVP Venous Classification Workbook and participants will practice classifying case studies with faculty. Ticket includes SVP Venous Classification Workbook. Limited to in-person attendees only.
Tuesday, September 18, 7:30 PM - 9:30 PM
Price: $50
Prepare to be captivated as Astronaut Mike Gernhardt takes the stage alongside the brilliant mind of Dr. Scott Smith from NASA. Engage in thought-provoking conversations and mingle with these luminaries, forging connections that defy gravity. During the reception, author Basil Hero will sign copies of his book, The Mission of a Lifetime. The price includes hors d'oeurvres, a drink ticket and a copy of Hero's book. Limited to in-person attendees only.
Wednesday, September 20, 7:00 PM - 10:00 PM
Price: $200
Celebrate the close of a fantastic global gathering with friends, old and new, at the sunset gala surrounded by palm trees at the Loews Hotel with live music and fun Miami-themed activities. Dress attire is all-white beach chic. Limited to in-person attendees only.
*Non-CME programming
The UIP 2023 World Congress will be offering live translation services during sessions. Attendees will be able to scan a QR code in the room and be directed to the online translation with the option to listen to a live translation on their mobile device with headphones or read a simultaneous transcription of the session. Presentations will be in English with translations offered in Arabic, Bengali, Chinese (Simplified), Chinese (Traditional), Czech, Dutch, French (FR or CA), German, Hebrew, Hindi, Indonesian (Bahasa), Italian, Japanese, Korean, Polish, Portuguese (PT or BR), Romanian, Russian, Spanish (ES or MX), Swedish, Tagalog, Tamil, Thai, Turkish and Vietnamese.
Kathleen Gibson, MD, FAVLS, FACS |
Alun Davies, MA,DM,DSc,FRCS,FHEA,FEBVS,FACPh | ||
John Blebea, MD, MBA, FACS | ||
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS |
Oscar Bottini, MD | ||
Kathleen Gibson, MD, FACS |
Fedor Lurie, MD, PhD, RPVI, RVT | ||
Marianne De Maeseneer, MD, PhD | ||
Sonja Stiller-Martin, MD | ||
Malay Patel, MD |
Mark Melin, MD |
Raghu Kolluri, MD, MS, RVT FSVM | ||
Kurosh Parsi, MBBS, MSc Med, PhD, FACD, FACP | ||
Sarah Onida, MD, BSc, MBBS, MRCS |
Stephen Black, MD, FRCS(Ed), FEBVS | ||
Kush Desai, MD, FSIR | ||
Houman Jalaie, MD, PhD | ||
Sriram Narayanan, MBBS MS, FRCS | ||
Aleksandra Jaworucka-Kaczorowska, MD, PhD | ||
Gloria Salazar, MD | ||
Ronald Winokur, MD, FSIR, FAVLS, RPVI |
Steve Elias, MD, FACS, FAVLS, DABVLM | ||
Ahmed Gaweesh, MSc, MD, dECOP | ||
Cees Wittens, MD, PhD | ||
Jorge Ulloa, MD |
John Blebea, MD, MBA | ||
Alun Davies, MA, DM, DSc, FRCS, FHEA, FEBVS, FACPh | ||
Kathleen Gibson, MD, FAVLS, FACS | ||
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS | ||
Mark Meissner, MD, FAVLS |
John Blebea, MD, MBA, FACS | ||
Chris Pittman, MD, FAVLS, FACR |
Jean Patrick Benigni, MD | ||
Giovanni Mosti, MD | ||
Franz Schingale, MD | ||
Eduardo Simoes de Matta, MD |
Robert Damstra, MD, PhD | ||
Steven Dean, DO, FSVM, RPVI | ||
Paula Donahue, PT, DPT, MBA, CLT-LANA | ||
Ad Hendrickx, PT, BHS |
Karen Herbst, PhD, MD | ||
Ad Hendrickx, PT, BHS |
John Blebea, MD, MBA, FACS | ||
Alun Davies,MA, DM, DSc, FRCS, FHEA, FEBVS, FACPh | ||
Kathleen Gibson, MD, FAVLS, FACS | ||
Fedor Lurie, MD, PhD, RVT, RPVI, FSVS | ||
Mark Meissner, MD, FAVLS |
Yung-Wei Chi, DO, FAHA, FSVM, FAVLS | ||
Sergio Gianesini, MD, PhD, FACS | ||
Ronald Winokur, MD, FSIR, FAVLS, RPVI |
John Blebea, MD, MBA, FACS | ||
Vineet Mishra, MD, FAVLS, FAAD | ||
Ronald Winokur, MD, FSIR, FAVLS, RPVI |
Catherine Burdge, APRN | ||
Claudine Hamel-Desnos, MD | ||
Douglas Hill, MD, FCFP, FAVLS, DABVLM | ||
Margaret Mann, MD, FAVLS, FAAD | ||
Satish Vayuvegula, MD, MS, FAVLS |
Victor Canata, MD | ||
Alejandro Gonzalez Ochoa, MD | ||
Ken Harper, MD | ||
Ravul Jindal, MS, DNB, FRCS, FIVS | ||
Dong-Ik Kim, MD, PhD | ||
Paul Pittaluga, MD | ||
Javier Serralde Gallegos, Jr., MD | ||
Julianne Stoughton, MD, FACS |
Linda Antonucci, RPhS, RVT, RDCS | ||
Michael Di Iorio, MD, FAVLS, RPVI, RVT, RPhS | ||
Sara Skjonsberg, RVT, RPhS | ||
Irwin Toonder | ||
Jean Francois Uhl, MD, FacPh | ||
Taha Wassila, MD, RPVI |
Sergio Gianesini, MD, PhD, FACS | ||
Jeffery Schoonover, MD, RPVI, DABVLM, FAVLS | AVLS | |
Glenn Jacobowitz, MD | AVF | |
Javier Serralde Gallegos, MD | AMFyL | |
Pauline Raymond-Martimbeau, MD, CRF, FAVLS, DABVLM | CSP | |
Alejandro Gonzalez Ochoa, MD | SMACVE | |
Fernando Vega, MD | CMCJRT |
Mark Melin, MD | ||
David Keast, BSc (Hon), MSc, Dip Ed, MD, CCFP, FCFP (LM) (LM) |
The American Vein & Lymphatic Society (AVLS) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The American Vein & Lymphatic Society (AVLS) designates this live activity for 33 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Vein & Lymphatic Society (AVLS) designates this internet enduring activity for 122.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Academy of Nurse Practitioners (AANP) and the American Nurses Credentialing Center (ANCC) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.
The American Registry of Diagnostic Medical Sonographers® (ARDMS®) and Cardiovascular Credentialing International (CCI) accept AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME toward credential renewal for Registered Phlebology Sonographers (RPhS) and Registered Vascular Specialists (RVS).
The American Academy of Physician Assistants (AAPA) accepts certificates of participation for educational activities certified for AMA PRA Category 1 Credit(s)™ from organizations accredited by the ACCME for re-licensure and recertification requirements.