Thank you for your interest in the AVLS Organizational Membership Program—In addition to all the benefits of AVLS membership, Organizational membership offers a single consolidated invoice, complimentary offerings and dedicated staff to assist you. Organizational Membership is also an easy and efficient way for your organization to manage your individual AVLS memberships through one centralized point.
Tier | Physician Members | Add'l Member Cost* | Comp Allied Health | Waived App Fees | Live Education Credits | Web/Rec Education Credits | Annual Congress Credits | Value** | Savings | Final Cost |
1 | 10 | $550 | 1 | $1,045 | 1 | 2 | 0 | $7,345 | $1,845 | $5,500 |
2 | 25 | $525 | 2 | $2,565 | 2 | 5 | 1 | $19,450 | $5,700 | $13,750 |
3 | 50 | $500 | 5 | $5,225 | 4 | 10 | 2 | $39,190 | $11,690 | $27,500 |
4 | 100 | $450 | 10 | $10,450 | 8 | 20 | 4 | $78,380 | $23,980 | $55,000 |
Organization XYZ agrees to a Tier 2 package with 28 physician members.
28 Physician members at $550 each | $15,400 |
2 Allied Health members at $195 each | $390 |
30 Application fees at $95 each | $2,850 |
2 Live Education registrations | $1,050 |
5 Webinar/Recorded Education registrations | $200 |
1 Annual Congress registration | $1,495 |
Subtotal | $21,385 |
3 Physician member discount at $25 each | $75 |
2 Allied Health member credits | $390 |
30 Application fees credit | $2,850 |
2 Live Education credits | $1,050 |
5 Webinar/Recorded Education credits | $200 |
1 Annual Congress credit | $1,495 |
Credits | $6,060 |
(28% savings) |
Please call our membership staff at (510) 346-6800 or email us at [email protected].